Solar Sensor Wall Light
Our company is a specialized manufacturer of all kinds of lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model No.: | Solar Sensor Wall Light SSWL / HSG / DM | ||
Beam Angle: | 120° | Warranty: | 2 Years |
Color Temperature : | 6500K | Waterproof | IP65 |
Average Life: | 25000H(25℃) | Means of Transport: | Ocean,Air |
Production Capacity: | 50000pcs per month | Packing: | box with sticker |
Delivery Date: | 15 days | Brand Name: | CHANTY |
Products Features
- Wide Operating voltage range 100-240V
- No harmful UV/IR Radiation
- No Mercury
- 85% Energy Saving#
- 440V protection
- 25,000 BH*
- High Illumination
- -10 to 45 ℃
- Never Use with Dimmer
- Easy installation
- Energy efficiency class A+
- Number of switching cycles 25000cycles
- Warm-up time to 60% of the full light output <1s
- Starting time <0.3s seconds
- Lumen maintenace factor at the end of the nominal life 70%

ITEM NO | BATTERY | SMD LED Quanlity | Solar Panel | WATERPROOF | COLOR TEMPERATURE | BEAM ANGLE | SIZE(mm) |
---|---|---|---|---|---|---|---|
CT-SSWL12 | 3.7V 1200mAh | 12LED | 0.55W 5.5V | IP65 | 6500K | 120° | 123*96*48 |
CT-SSWL25 | 3.7V 1200mAh | 25LED | 0.55W 5.5V | IP65 | 6500K | 120° | 123*96*48 |
CT-SSWL30 | 3.7V 1200mAh | 30LED | 0.55W 5.5V | IP65 | 6500K | 120° | 123*96*48 |
CT-SSWL40 | 3.7V 1200mAh | 40LED | 0.55W 5.5V | IP65 | 6500K | 120° | 123*96*48 |
ITEM NO | BATTERY | SMD LED Quanlity | Solar Panel | WATERPROOF | COLOR TEMPERATURE | FUNCTION | SIZE(mm) |
---|---|---|---|---|---|---|---|
CT-HSG-T17 | 3.2V 1200mAh | 90LED | 0.65W 5.5V | IP65 | 6500K | PIR Sensor(suitable for underwater) | 143*53*101 |
CT-HSG-T18 | 3.2V 1200mAh | 128LED | 0.65W 5.5V | IP65 | 6500K | PIR Sensor(3 Models Function) | 115*112*48 |
CT-HSG-T19 | 3.2V 1200mAh | 33LED | 0.55W 5.5V | IP44 | 6500K | PIR Sensor(4 Models Function) new SOS warming function | 119*101*54 |
CT-HSG-T20 | 3.2V 1200mAh | 73LED | 1.3W 5.5V | IP44 | 6500K | PIR Sensor(4 Models Function) new SOS warming function | 188*114*62.5 |

ITEM NO | WATTS | Solar Panel | COLOR TEMP | SIZE(mm) |
---|---|---|---|---|
CT-DM02W | 2W | 2V 100MA | cool white/warm white | φ115 |
CT-DM04W | 4W | 2V 100MA | cool white/warm white | φ115 |
CT-DM06W | 6W | 2V 100MA | cool white/warm white | φ115 |
CT-DM08W | 8W | 2V 100MA | cool white/warm white | φ115 |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time
Reviews
There are no reviews yet.