SMART LED BULB
Our company is a specialized manufacturer of all kinds of lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model No.: | SMART LED BULB A60 A65 G95 G120 C37 G45 P45 GU10 BR30 PAR38 | ||
Power: | 4.8W-15W | support protocols: | HomeKit/Tuya/Zigbee/Google Assistant |
Voltage: | AC100-130V / AC200V-240V | Warranty: | 2 Years |
Color Temperature : | 2700K/4100K/6000K | Lamp Holder/Base: | E14/E27/B22/GU10 |
Average Life: | 25000H(25℃) | Means of Transport: | Ocean,Air |
Production Capacity: | 50000pcs per month | Packing: | box with sticker |
Delivery Date: | 15 days | Brand Name: | CHANTY |
Products Features
- Wide Operating voltage range 100-240V
- No harmful UV/IR Radiation
- No Mercury
- 85% Energy Saving#
- 440V protection
- 25,000 BH*
- High Illumination
- -10 to 45 ℃
- Never Use with Dimmer
- Easy installation
- Energy efficiency class A+
- Number of switching cycles 25000cycles
- Warm-up time to 60% of the full light output <1s
- Starting time <0.3s seconds
- Lumen maintenace factor at the end of the nominal life 70%
ITEM NO | WATT (W) | VOLTAGE(V) | RA | LUMEN(Im) | CCT(K) | BEAMANGLE | BASE |
---|---|---|---|---|---|---|---|
A60 | 5.5W | AC220-240/100-240 | >80 | 550 | RGBCCT/CCT | 200° | E27/B22 |
A60 | 9W | AC220-240/100-240 | >80 | 806 | RGBCCT/CCT | 200° | E27/B22 |
A65 | 11W | AC220-240/100-240 | >80 | 1055 | RGBCCT/CCT | 200° | E27/B22 |
A65 | 14W | AC220-240/100-240 | >80 | 1400 | RGBCCT/CCT | 200° | E27/B22 |
ITEM NO | WATT (W) | VOLTAGE(V) | RA | LUMEN(Im) | CCT(K) | BEAMANGLE | BASE |
---|---|---|---|---|---|---|---|
C37 | 4.8W | AC220-240/100-240 | >80 | 470 | RGBCCT/CCT | 200° | E14 |
P45 | 4.8W | AC220-240/100-240 | >80 | 470 | RGBCCT/CCT | 200° | E14 |
G45 | 4.8W | AC220-240/100-240 | >80 | 470 | RGBCCT/CCT | 200° | E27 |
ITEM NO | WATT (W) | VOLTAGE(V) | RA | LUMEN(Im) | CCT(K) | BEAMANGLE | BASE |
---|---|---|---|---|---|---|---|
G95 | 11W | AC220-240/100-240 | >80 | 1055 | RGBCCT/CCT | 240° | E27/B22 |
G120 | 14W | AC220-240/100-240 | >80 | 1400 | RGBCCT/CCT | 240° | E27/B22 |
ITEM NO | WATT (W) | VOLTAGE(V) | RA | LUMEN(Im) | CCT(K) | BEAMANGLE | BASE |
---|---|---|---|---|---|---|---|
GU10 | 4.8W | AC220-240/100-240 | >80 | 345 | RGBCCT/CCT | 38° | GU10 |
GU10(COVER) | 4.8W | AC220-240/100-240 | >80 | 400 | RGBCCT/CCT | 120° | GU10 |
ITEM NO | WATT (W) | VOLTAGE(V) | RA | LUMEN(Im) | CCT(K) | BEAMANGLE | BASE |
---|---|---|---|---|---|---|---|
BR30 | 8W | AC220-240/100-240 | >80 | 700 | RGBCCT/CCT | 240° | E27/B22 |
BR30 | 11W | AC220-240/100-240 | >80 | 850 | RGBCCT/CCT | 240° | E27/B22 |
BR30 | 15W | AC220-240/100-240 | >80 | 1521 | RGBCCT/CCT | 240° | E27/B22 |
PAR38 | 11W | AC220-240/100-240 | >80 | 1000 | RGBCCT/CCT | 110° | E27/B22 |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time
Reviews
There are no reviews yet.