LED Purifying Lamp
Our company is a specialized manufacturer of all kinds of lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model No.: | LED Purifying Lamp | ||
Power: : | 8W-100W | Warranty: | 2 Years |
Average Life: | 25000H(25℃) | Means of Transport: | Ocean,Air |
Production Capacity: | 50000pcs per month | Packing: | box with sticker |
Delivery Date: | 15 days | Brand Name: | CHANTY |
Products Features
- Wide Operating voltage range 100-240V
- No harmful UV/IR Radiation
- No Mercury
- 85% Energy Saving#
- 440V protection
- 25,000 BH*
- High Illumination
- -10 to 45 ℃
- Never Use with Dimmer
- Easy installation
- Energy efficiency class A+
- Number of switching cycles 25000cycles
- Warm-up time to 60% of the full light output <1s
- Starting time <0.3s seconds
- Lumen maintenace factor at the end of the nominal life 70%
An LED Purifying Lamp integrates LED lighting technology with air purification functions, combining energy-efficient illumination and environmental sterilization. Typically used in spaces requiring both high-quality lighting and contamination control, it employs UV-C light or photocatalytic coatings to neutralize airborne microorganisms like bacteria and viruses.
Model Details:

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
H65 | 0.3M | 8W/9W | 24*1/2 | IP20 | iron/pp/pc | 3D/milky | 30 | 290*65*23 | 31*26*20.5CM |
H65 | 0.6M | 18W | 36*2/ 48*1/2 | IP20 | iron/pp/pc | 3D/milky | 30 | 590*65*23 | 61*26*20.5CM |
H65 | 0.9M | 28W | 72*1/2 | IP20 | iron/pp/pc | 3D/milky | 30 | 890*65*23 | 91*26*20.5CM |
H65 | 1.2M | 36W | 72/96*2 | IP20 | iron/pp/pc | 3D/milky | 30 | 1190*65*23 | 121*26*20.5CM |
H65 | 1.5M | 45W | 90*1/2 | IP20 | iron/pp/pc | 3D/milky | 30 | 1490*65*23 | 151*26*20.5CM |
H65 | 2.4M | 72W | 150*1/2 | IP20 | iron/pp/pc | 3D/milky | 30 | 1310*65*23 | 234*26*14CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
H75 | 0.3M | 9W | 24*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 300*75*24 | 31*26*21CM |
H75 | 0.6M | 18W | 36/ 48*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 600*75*24 | 61*26*21CM |
H75 | 0.9M | 28W | 72*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 900*75*24 | 91*26*21CM |
H75 | 1.2M | 36W | 72/96*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 1200*75*24 | 121*26*21CM |
H75 | 1.5M | 45W | 90*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 1500*75*24 | 151*26*21CM |
H75 | 2.4M | 72W | 150*2 | IP20 | aluminum/iron/pp/pc | 3D/milky | 30 | 2320*75*24 | 234*26*15CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
L55 | 0.3M | 9W | 24*2 | IP20 | iron/ps | Prism cover/milky white | 30 | 300*55*21 | 31*26*20.5CM |
L55 | 0.6M | 18W | 36/48*2 | IP20 | iron/ps | Prism cover/milky white | 30 | 600*55*21 | 61*26*20.5CM |
L55 | 0.9M | 27W | 72*2 | IP20 | iron/ps | Prism cover/milky white | 30 | 900*55*21 | 91*26*20.5CM |
L55 | 1.2M | 36W | 72/96*2 | IP20 | iron/ps | Prism cover/milky white | 30 | 1200*55*21 | 121*26*20.5CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
L63 | 0.3M | 9W/13W | 24*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 300*62*24 | 31*26*20.5CM |
L63 | 0.6M | 18W/27W | 36/ 48*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 600*62*24 | 61*26*20.5CM |
L63 | 0.9M | 27W/36W | 72*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 900*62*24 | 91*26*20.5CM |
L63 | 1.2M | 36W/54W | 72/96*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 1200*62*24 | 121*26*20.5CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
L75 | 0.3M | 40W/18W | 24*3/4 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 300*75*26 | 32*27*25CM |
L75 | 0.6M | 28W/36W | 36/ 48*3/4 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 600*75*26 | 62*27*25CM |
L75 | 0.9M | 40W/54W | 72*3/4 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 900*75*26 | 92*27*25CM |
L75 | 1.2M | 54W/72W | 75/96*3/4 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 1200*75*26 | 122*27*25CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
L100 | 0.3M | 9W/13W | 24*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 300*103*28 | 31*26*20.5CM |
L100 | 0.6M | 18W/27W | 36/ 48*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 600*103*28 | 61*26*20.5CM |
L100 | 0.9M | 27W/36W | 72*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 900*103*28 | 91*26*20.5CM |
L100 | 1.2M | 36W/54W | 72/96*2 | IP20 | iron/ps/pc | Prism cover/milky white | 30 | 1200*103*28 | 121*26*20.5CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
F50 | 0.3M | 9W | 24*2 | IP20 | aluminum/pc | 3D/milky | 30 | 300*50*25 | 31*26*18CM |
F50 | 0.6M | 18W | 48*2 | IP20 | aluminum/pc | 3D/milky | 30 | 600*50*25 | 61*26*18CM |
F50 | 0.9M | 28W | 72*2 | IP20 | aluminum/pc | 3D/milky | 30 | 900*50*25 | 91*26*18CM |
F50 | 1.2M | 36W | 96*2 | IP20 | aluminum/pc | 3D/milky | 30 | 1200*50*25 | 121*26*18CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
F75 | 0.3M | 14W/18W | 24*3/4 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 300*75*26 | 31*26*24CM |
F75 | 0.6M | 28W-36W | 36/48*3/4 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 600*75*26 | 61*26*24CM |
F75 | 0.9M | 40W/54W | 72*3/4 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 900*75*26 | 91*26*24CM |
F75 | 1.2M | 54W-72W | 75/96*3/4 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 1200*75*26 | 121*26*24CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
U8 | 0.3M | 8W | 24*1 | IP20 | iron/ps/pc | 3D/milky | 30 | 390*33*30 | 33*20.5*17.5CM |
U8 | 0.6M | 9-15W | 48*1 | IP20 | iron/ps/pc | 3D/milky | 30 | 690*33*30 | 63*20.5*17.5CM |
U8 | 0.9M | 24W | 72*1 | IP20 | iron/ps/pc | 3D/milky | 30 | 990*33*30 | 93*20.5*17.5CM |
U8 | 1.2M | 18W-30W | 96*1 | IP20 | iron/ps/pc | 3D/milky | 30 | 1190*33*30 | 123*20.5*17.5CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
C60 | 0.3M | 9W | 24*2 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 300*60*30 | 31*31*19.5CM |
C60 | 0.6M | 18W | 36/ 48*2 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 600*60*30 | 61*31*19.5CM |
C60 | 0.9M | 27W | 72*2 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 900*60*30 | 91*31*19.5CM |
C60 | 1.2M | 36W | 72/96*2 | IP20 | aluminum/iron/ps/pc | 3D/milky | 30 | 1200*60*30 | 121*31*19.5CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
IP65-53 | 0.3M | 9W | 48*1 | IP65 | pc | milky | 30 | 300*53*35 | 33.5*26*23CM |
IP65-53 | 0.6M | 18W | 96*1 | IP65 | pc | milky | 30 | 600*53*35 | 63.5*26*23CM |
IP65-53 | 0.9M | 27W | 144*1 | IP65 | pc | milky | 30 | 900*53*35 | 93.5*26*23CM |
IP65-53 | 1.2M | 36W | 192*1 | IP65 | pc | milky | 30 | 1200*53*35 | 123.5*26*23CM |
IP65-53 | 1.5M | 45W | 120*1 | IP65 | pc | milky | 30 | 1500*53*35 | 153.5*26*23CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
IP65-62 | 0.3M | 9W/13W | 24*2/3 | IP65 | pc | milky | 30 | 350*68*48 | 33*30*26CM |
IP65-62 | 0.6M | 18W/27W | 36/48*2/3 | IP65 | pc | milky | 30 | 650*68*48 | 63*30*26CM |
IP65-62 | 0.9M | 27W/36W | 72*2/3 | IP65 | pc | milky | 30 | 950*68*48 | 93*30*26CM |
IP65-62 | 1.2M | 36W/54W | 72/96*2/3 | IP65 | pc | milky | 30 | 1150*68*48 | 123*30*26CM |
IP65-62 | 1.5M | 45W/68W | 120*2/3 | IP65 | pc | milky | 30 | 1450*68*48 | 153*30*26CM |

ITEM NO | LENGTH | POWER | Bead Quantity | IP CLASS | MATERAIL | COVER | Packing quantity | SIZE(mm) | Packing size |
---|---|---|---|---|---|---|---|---|---|
IP65–103 | 0.6M | 20W/28W/36W | 36/48*4/5 | IP65 | pc | milky | 10 | 650*103*63 | 61*32.5*22CM |
IP65-103 | 0.9M | 40W/54W/72W | 72*4/5 | IP65 | pc | milky | 10 | 950*103*63 | 91*32.5*22CM |
IP65-103 | 1.2M | 54W/72W/100W | 75/96*4/5 | IP65 | pc | milky | 10 | 1150*103*63 | 121*32.5*22CM |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time