LED FLEXIBLE STRIP-Classic series
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
LED FLEXIBLE STRIP
Our products are applied for different scenes, even including someinternational brands needs, indoor cases such as office lightinghome furnishing decoration, hotel projects, cabinet lighting;outdoor cases such as landscape lighting, bridge construsion,building, provitate garden, boat decoration.
FPCB General 4oz Available
The copper’s thickness shouldn’t be the key to evaluate the quality of the strip light. Various copper foils haveits own unique sets of capabilities and limitations.
Understanding the production process and copper thickness of the PCB board has a lot of reference signifcancefor the quality of the LED strip. Generally speaking, the electroplating process is the best process in the PCBboard process. lt has high and low temperature resistance, good tensile property and strong electrical conductivity.
The thickness of the copper also plays an important role in the pressure drop of the LED strip, the thicker thecopper, the smaller the pressure drop of the lamp strip. Most of the lamps are used in proiects, high-end hotelsvilas, so we use high thickness electroplated PCB boards, which cost much more than ordinary double PCB.but the quality is more stable and durable.
IP Grade
Classic series
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-5MM-120L | 12V/24V | 5MM | 80/90/98 | 105lm/90lm/watt | 2W/5W/10W | 2.5cm/5cm | IP20/IP44/IP65/IP68 | 1000*5*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-8MM-120L | 12V/24V | 8MM | 80/90/98 | 105lm/90lm/watt | 2W/5W/10W | 2.5cm/5cm | IP20/IP44/IP65/IP68 | 1000*8*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-10MM-180L | 12V/24V | 8MM/5MM | 80/90/98 | 105lm/90lm/watt | 15W | 1.75cm/3.5cm | IP20/IP44/IP65/IP68 | 1000*10*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-10MM-240L | 12V/24V | 10MM | 80/90/98 | 105lm/90lm/watt | 20W | 1.25cm/2.5cm | IP20/IP44/IP65/IP68 | 1000*10*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-15MM-240L | 12V/24V | 15MM | 80/90/98 | 105lm/90lm/watt | 20W | 2.5cm/5cm | IP20/IP44/IP65 | 1000*15*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-15MM-480L | 12V/24V | 15MM | 80/90/98 | 105lm/90lm/watt | 30W | 1.25cm/2.5cm | IP20/IP44/IP65 | 1000*15*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-20MM-276L | 12V/24V | 20MM | 80/90/98 | 105lm/90lm/watt | 22W | 1cm/2cm | IP20/IP44 | 1000*20*2 |
MODEL | VOLTAGE | PCB | CRI | Lumen efficiency | Watt | Cut unit | IPrate | Size(mm) |
---|---|---|---|---|---|---|---|---|
CT-LM2835-30MM-350L | 12V/24V | 30MM | 80/90/98 | 105lm/90lm/watt | 30W | 1cm/2cm | IP20/IP44 | 1000*30*2 |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time
Reviews
There are no reviews yet.