LED DOWNLIGHTS 4W~26W
Our company is a specialized manufacturer of all kinds of lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model No.: | CT-RR CT-RS CT-SR CT-SS | Power: | 4W-26W |
Voltage: | AC100-130V / AC200V-240V | Beam Angle: | 120° |
Color Temperature : | 2700K/4100K/6000K | Warranty: | 2 Years |
Average Life: | 25000H(25℃) | Means of Transport: | Ocean,Air |
Production Capacity: | 50000pcs per month | Packing: | box with sticker |
Delivery Date: | 15 days | Brand Name: | CHANTY |
Products Features
- Wide Operating voltage range 100-240V
- No harmful UV/IR Radiation
- No Mercury
- 85% Energy Saving#
- 440V protection
- 25,000 BH*
- High Illumination
- -10 to 45 ℃
- Never Use with Dimmer
- Easy installation
- Energy efficiency class A+
- Number of switching cycles 25000cycles
- Warm-up time to 60% of the full light output <1s
- Starting time <0.3s seconds
- Lumen maintenace factor at the end of the nominal life 70%
ITEM NO | POWER | INCH | DIMENSION(mm) | CUTOUT(mm) | PF | CRI | LUMINOUS EFFICIENCY |
---|---|---|---|---|---|---|---|
CT-RR-4W | 4W | 2.5 | Φ100 H26 | Φ75- Φ80 | >0.5 | >80 | 80LM/W |
CT-RR-6W | 6W | 3.5 | Φ120 H26 | Φ95- Φ100 | >0.5 | >80 | 80LM/W |
CT-RR-9W | 9W | 4 | Φ145 H26 | Φ118- Φ128 | >0.5 | >80 | 80LM/W |
CT-RR-12W/15W | 12W/15W | 6 | Φ175 H26 | Φ145- Φ150 | >0.5 | >80 | 80LM/W |
CT-RR-18W/20W | 18W/20W | 8 | Φ225 H28 | Φ190- Φ200 | >0.5 | >80 | 80LM/W |
CT-RR-24W/26W | 24W/26W | 12 | Φ296 H28 | Φ280- Φ285 | >0.5 | >80 | 80LM/W |
ITEM NO | POWER | INCH | DIMENSION(mm) | CUTOUT(mm) | PF | CRI | LUMINOUS EFFICIENCY |
---|---|---|---|---|---|---|---|
CT-RS-6W | 6W | 3.5 | 120*120H26/100*100 | 95-100 | >0.5 | >80 | 80LM/W |
CT-RS-9W | 9W | 4 | 145*145H26/115*115 | 110-120 | >0.5 | >80 | 80LM/W |
CT-RS-12W/15W | 12W/15W | 6 | 175*175H26/136*136 | 140-150 | >0.5 | >80 | 80LM/W |
CT-RS-18W/20W | 18W/20W | 8 | 225*225H28/190*190 | 190-200 | >0.5 | >80 | 80LM/W |
CT-RS-24W/26W | 24W/26W | 12 | 295*295H28/260*260 | 275-285 | >0.5 | >80 | 80LM/W |
ITEM NO | POWER | INCH | DIMENSION(mm) | CUTOUT(mm) | PF | CRI | LUMINOUS EFFICIENCY |
---|---|---|---|---|---|---|---|
CT-SR-6W | 6W | 4 | Φ150 H35 | / | >0.5 | >80 | 80LM/W |
CT-SR-12W/15W | 12W/15W | 6 | Φ175 H35 | / | >0.5 | >80 | 80LM/W |
CT-SR-18W | 18W | 8 | Φ225 H35 | / | >0.5 | >80 | 80LM/W |
CT-SR-24W/26W | 24W/26W | 12 | Φ295 H35 | / | >0.5 | >80 | 80LM/W |
ITEM NO | POWER | INCH | DIMENSION(mm) | CUTOUT(mm) | PF | CRI | LUMINOUS EFFICIENCY |
---|---|---|---|---|---|---|---|
CT-SS-6W | 6W | 4 | 150*150 H35 | / | >0.5 | >80 | 80LM/W |
CT-SS-12W/15W | 12W/15W | 6 | 175*175 H35 | / | >0.5 | >80 | 80LM/W |
CT-SS-18W | 18W | 8 | 225*225 H35 | / | >0.5 | >80 | 80LM/W |
CT-SS-24W/26W | 24W/26W | 12 | 295*295 H35 | / | >0.5 | >80 | 80LM/W |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time
Reviews
There are no reviews yet.