High Bay Light -3
Our company is a specialized manufacturer of all kinds of LED lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
application scene
![]() indoor-gymnasiums | ![]() logistics-centers | ![]() Supermarkets |
![]() underground parking lots | ![]() warehouse | ![]() workshops |
Parameter Description:
Distribution Curve Flux
Installation Method
HIGH BAY LIGHT-3

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO16-100 | 100 | 90-265 | 0.95 | Sosen/ZH | Philips LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥150 | lens | 90° | Φ250*74 | 50000 | IP65 | IK08 | 1.75 | 1.8 |
UFO16-150 | 150 | Φ285*76 | 2.1 | 2.15 | ||||||||||||
UFO16-200 | 200 | Φ330*82 | 2.75 | 2.8 | ||||||||||||
UFO16-240 | 240 | Φ330*82 | 2.75 | 2.8 |

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO17-100 | 100 | 90-265 | 0.95 | Philips | Philips LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥130 | lens | 90° | Φ250*93 | 50000 | IP65 | IK08 | 1.49 | 1.8 |
UFO17-150 | 150 | Φ300*100 | 1.88 | 2.28 | ||||||||||||
UFO17-200 | 200 | Φ300*100 | 1.92 | 2.32 | ||||||||||||
UFO17-240 | 240 | Φ350*105 | 2.42 | 3 |

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO18-100 | 100 | 90-265 | 0.95 | Philips | Philips LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥130 | lens | 90° | Φ250*93 | 50000 | IP65 | IK08 | 1.49 | 1.8 |
UFO18-150 | 150 | Φ300*100 | 1.88 | 2.28 | ||||||||||||
UFO18-200 | 200 | Φ300*100 | 1.92 | 2.32 | ||||||||||||
UFO18-240 | 240 | Φ350*105 | 2.42 | 3 |

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO19-100 | 100 | 90-265 | 0.95 | Philips | Philips LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥130 | lens | 90° | Φ250*93 | 50000 | IP65 | IK08 | 1.49 | 1.8 |
UFO19-150 | 150 | Φ300*100 | 1.88 | 2.28 | ||||||||||||
UFO19-200 | 200 | Φ300*100 | 1.92 | 2.32 | ||||||||||||
UFO19-240 | 240 | Φ350*105 | 2.42 | 3 |

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO20-100 | 100 | 90-265 | 0.95 | Philips | SMD 2835 | 80 | 3000K 4000K 5500K 6500K | ≥180 | lens | 90° | Φ200*115 | 30000 | IP65 | IK08 | 1.48 | 1.6 |
UFO20-150 | 150 | Φ240*115 | 1.62 | 1.8 | ||||||||||||
UFO20-200 | 200 | Φ280*120 | 1.95 | 3.1 | ||||||||||||
UFO20-240 | 240 | Φ320*120 | 2.42 | 2.6 |

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO21-100 | 100 | 100-265 | 0.9 | Philips | SMD 2835 | 80 | 3000K 4000K 5500K 6500K | ≥100 | 90° | Φ285*113 | 20000 | IP65 | IK08 | 1.28 | 1.68 |
UFO21-150 | 150 | Φ330*113 | 1.54 | 1.9 | |||||||||||
UFO21-200 | 200 | Φ377*123 | 1.9 | 2.4 |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time