High Bay Light -2
Our company is a specialized manufacturer of all kinds of LED lighting items. LED lamps offer efficient, long-lasting illumination with low energy consumption. They are versatile and widely used in various lighting applications.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
application scene
![]() indoor-gymnasiums | ![]() logistics-centers | ![]() Supermarkets |
![]() underground parking lots | ![]() warehouse | ![]() workshops |
Parameter Description:
Distribution Curve Flux
Installation Method
HIGH BAY LIGHT-2

Product Features
- Adopting LUMlLEDS LEDs as lighting sources with high brightness, low light failure, long life span.
- Using international well-known brand driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, beam angle for option: 90°.
- Hook installation, chain installation, and boom installation for option.
- Can be equipped with lampshade.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | DRIVER CERT | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO8-100 | 100 | 90-305 | 0.95 | philips / SOSEN | UL/CE/CB/CCC | PHILIPS LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥130 | Lens | 90° | Φ360*180 | 50000 | IP65 | IK08 | 2.34 | 2.5 |
UFO8-150 | 150 | Φ370*200 | 2.55 | 2.7 | |||||||||||||
UFO8-200 | 200 | Φ460*250 | 2.55 | 2.7 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Chain installation, and boom installation for option.
- Can be equipped with lampshade.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO9-100 | 100 | 100-265 | 0.9 | DOB | SANAN | 80 | 3000K 4000K 5500K 6500K | ≥100 | 90° | Φ260*34 | 8000 | IP65 | IK08 | 0.85 | 1 |
UFO9-150 | 150 | Φ302*34 | 0.92 | 1.1 | |||||||||||
UFO9-200 | 200 | Φ332*34 | 1.13 | 1.33 | |||||||||||
UFO9-300 | 300 | Φ362*34 | 1.46 | 1.66 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Chain installation, and boom installation for option.
- Can be equipped with lampshade.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO10-100 | 100 | 100-265 | 0.9 | DOB | SANAN | 80 | 3000K 4000K 5500K 6500K | ≥100 | 90° | Φ215*65 | 8000 | IP65 | IK08 | 0.45 | 0.75 |
UFO10-150 | 150 | Φ225*70 | 0.77 | 1.1 | |||||||||||
UFO10-200 | 200 | Φ305*70 | 1.04 | 1.4 | |||||||||||
UFO10-300 | 300 | Φ305*70 | 1.75 | 2.2 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Chain installation, and boom installation for option.
- Can be equipped with lampshade.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO11-100 | 100 | 100-265 | 0.9 | DOB | SANAN | 80 | 3000K 4000K 5500K 6500K | ≥100 | 90° | Φ230*32 | 8000 | IP65 | IK08 | 0.79 | 0.95 |
UFO11-150 | 150 | Φ260*32 | 1.08 | 1.3 | |||||||||||
UFO11-200 | 200 | Φ360*32 | 1.5 | 1.75 | |||||||||||
UFO11-300 | 300 | Φ410*32 | 1.5 | 1.75 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Chain installation, and boom installation for option.
- Can be equipped with lampshade.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO12-100 | 100 | 100-265 | 0.9 | DOB | SANAN | 80 | 3000K 4000K 5500K 6500K | ≥100 | 90° | Φ260*30 | 8000 | IP65 | IK08 | 0.82 | 0.95 |
UFO12-150 | 150 | Φ300*30 | 1.02 | 1.2 | |||||||||||
UFO12-200 | 200 | Φ330*30 | 1.2 | 1.4 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO13-100 | 100 | 90-265 | 0.5 | DOB | Epistar 3030 | 80 | 3000K 4000K 5500K 6500K | ≥100 | lens | 90° | Φ190*23 | 20000 | IP65 | IK08 | 0.79 | 0.95 |
UFO13-150 | 150 | Φ232*23 | 1.08 | 1.3 | ||||||||||||
UFO13-200 | 200 | Φ360*32 | 1.5 | 1.75 | ||||||||||||
UFO13-300 | 300 | Φ410*32 | 1.5 | 1.75 |

Product Features
- Adopting SAN’AN chip as lighting sources with high brightness, low light failure, long life span.
- Using independent professional customized driver,with over temperature protection, high conversion efficiency, high power factor, anti-industrial surge, anti-interference and other characteristics.
- Using high quality die-casting aluminum,with high thermal conductivity, the heat is quickly exported from the outside to balance the temperature inside and outside the lamp, so as to reduce the temperature difference and reduce light decay.
- Adopting optical PC lens, lK08 anti-collision grade, UV resistance, 90% transmittance, Two optical beam angle for option: 90° and 110°.
- Hook installation, chain installation, and boom installation for option.
Parameter
MODEL | POWER | VOLTAGE(V) | PF | DRIVER BRAND | CHIPS BRAND | CRI | CCT | EFFICACY | LIGHT DISTRIBUTION | BEAM ANGLE | LAMP SIZE | LIFE SPAN | IP | IK | N.W | G.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFO15-100 | 100 | 90-265 | 0.95 | ZH/Lifud | philips LUMILEDS | 80 | 3000K 4000K 5500K 6500K | ≥180 | lens | 90° | Φ235*105 | 50000 | IP65 | IK08 | 1.75 | 1.8 |
UFO15-150 | 150 | Φ255*110 | 1.5 | 1.55 | ||||||||||||
UFO15-200 | 200 | Φ305*110 | 1.9 | 1.95 | ||||||||||||
UFO15-240 | 240 | Φ360*110 | 2.6 | 2.65 |
What Can We Do For you ?
- 12 hours quick quotation for your urgent project
- Free professional suggestion according to lighting solution
- Customize seriver to let your idea come ture
- Detailed IES test report to lighting simulation
- High quality product which produced as IEC60598 standard
- Strong carton for product
- Short production time
- Delivery on time